تحویل اکسپرس
سفارشات بالای 1 میلیون تومان، شامل حمل رایگان هستند.
پرداخت امن
می توانید پرداخت را انلاین یا در محل، هنگام تحویل انجام دهید.
ضمانت اصالت کالا
استاندارد کیفیت هر محصول را تضمین می کنیم.
7 روز گارانتی بازگشت وجه
در صورت مشکل، میتوانید تا 7 روز محصول را مرجوع کنید.
PRODUCT INFORMATION
Fully-automatic paper bag machine is used to produce hand-held paper bags by using roll paper as raw material, combined with hand-held paper pieces and paper ropes. The machine adopts PLC and motion controller, servo drive control system, intelligent operation interface, high production speed, high efficiency, is the ideal equipment for the production of food, cosmetics, wine, gifts and clothing bags.
The production process: drum feeding, stick handle, tube forming, cutting, bottom indentation, bottom gluing, bag bottom forming and output.
CHARACTERISTIC
01 The forming template adopts symmetrical adjustable double- template structure (proprietary technology), so that users of different sizes of paper bags no longer need to change the template, which can effectively reduce the time of paper bag size adjustment and increase the machine capacity.
02 The special design greatly improves the bag-making range of the machine, which can meet the customer’s demand of producing extra-large hand-held paper bags.
03 The electronic control system from Japan is adopted to ensure stable and high-speed operation
Material loading adopts hydraulic automatic lifting structure, with automatic tension control.
05 material loading adopts ARISE EPC system, reduce material alignment time.
| model | ZXFD-180 | ZXFD-330 | ZXFD-460 |
| Roll paper diameter | 1300mm | 1300mm | 1300mm |
| Roll paper inner diameter | Φ76mm | Φ76mm | Φ76mm |
| bag bottom width | 50-100mm | 60-180mm | 100-200mm(80-180mm) |
| Roll paper width | 285-620mm | 425-1050mm | 625-1350mm |
| bag width | 80-190mm | 140-330mm | 220-460mm |
| bag width(Automatic) | 120-190mm | 200-330mm | 250-460mm |
| Roll paper cutting length | 190-370mm | 260-530mm | 260-530mm |
| Rollpapercuttinglength(Automatic) | 190-270mm | 260-430mm | 260-430mm |
| Paper gram weight | 50-130g/m2 | 60-150g/m2 | 80-150g/m2 |
| Papergramweight( Automatic) | 70-130g/m2 | 80-150g/m2 | 80-150g/m2 |
| Bag making speed | 30-200pcs/min | 30-180pcs/min | 30-150pcs/min |
| Bagmakingspeed (Automatic) | 30-150pcs/min | 30-150pcs/min | 30-120pcs/min |
| Total Motor power | 13kw | 14kw | 15kw |
| TotalMotorpower (Automatic) | 25kw | 28kw | 30kw |
| Machine weight | 5000kg | 6500kg | 7500kg |
| Machine weight (Automatic) | 13000kg | 15000kg | 16500kg |
| Dimension | 9.2*1.6*1.75m | 11*2.6*1.8m | 11*3*1.8m |
| Dimension(Automatic) | 13*7*2.6m | 15*8*2.6m | 15*8*2.6m |
| baglengthofMaxbottom(automatic) | 200mm | 320mm | 310mm(320mm) |
| baglengthofminimumbottom(automatic) | 230mm | 380mm | 360mm(370mm) |
| Flat rope technical parameter | ZXFD-180 | ZXFD-330 | ZXFD-460 |
| Flat rope spacing | 47.6mm | 76mm | 95mm |
| Flat rope width | 12mm | 12mm | 12mm |
| Flat rope height | 100mm | 100mm | 100mm |
| Paster width | 50mm | 50mm | 50mm |
| Paster length | 95mm | 152mm | 190mm |
| Unwinding paster length | 100mm | 100mm | 100mm |
| Paper gram per square meter | 120g/m2 | 120g/m2 | 120g/m2 |
| Handle paper roll diameter | 1000mm | 1000mm | 1000mm |
| Roundropetechnicalparameter | ZXFD-180 | ZXFD-330 | ZXFD-460 |
| Handle paster length | 95mm | 152mm | 190mm |
| Handle paster width | 50mm | 50mm | 50mm |
| Paper rope spacing | 47.6mm | 76mm | 95mm |
| Handle paper rope diameter | 3-5mm | 3-5mm | 3-5mm |
| Handle poster paper roll width | 100mm | 100mm | 100mm |
| Handle paper roll width | 1000mm | 1000mm | 1000mm |
| Handle paster gram per square meter | 80-135g/m2 | 80-135g/m2 | 80-135g/m2 |
اولین کسی باشید که دیدگاهی می نویسد “ZXFD-180/330/460 FULLY AUTOMATIC SQAURE BOTTOM PAPER BAG MACHINE INLINE HANDLE ATTACHING” لغو پاسخ

نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.