تحویل اکسپرس
سفارشات بالای 1 میلیون تومان، شامل حمل رایگان هستند.
پرداخت امن
می توانید پرداخت را انلاین یا در محل، هنگام تحویل انجام دهید.
ضمانت اصالت کالا
استاندارد کیفیت هر محصول را تضمین می کنیم.
7 روز گارانتی بازگشت وجه
در صورت مشکل، میتوانید تا 7 روز محصول را مرجوع کنید.
PRODUCT INFORMATION
| CATEGORIES | PRINTING MACHINE |
|---|---|
| Categories | Coextrusion Blown Film Machine |
| Brand | Zhuxin |
| Model | 3SJ-50/65 |
| FOB port | Ningbo Sea Port |
| Terms of Payment | L/C,Western Union,T/T |
| Comments | the parts for plastic machine ,such as film blowing machine , printing machine , slitting machine ,Bag making machine etc Comments |
Multi Layer Coextrusion Blown Film Machine
Characteristics:
1.Die head is layer type spiral mandrel, continuous 360 rotation.
2.Screen pack changer design is reliable, safe in operation and change the fitter screen easier.
3.Various functional parts may be installed to the lies.,such as length counting
device, vertical cutting device, cooling water row pipe, film spreading roller,scrap collecting device.
Use:
The lines are designed developed by our corporation according to market need, they reach the advanced levels in the 90s, come up with analogous lines in home.It is optimum designed on the trounds of preference of analogous lines in foreign and home. The lines can be blown cotinuous 800/1500mm in fold width 0.08mm in the thickness packaging films, film has good insulation, for instance holding temperature, antihumid, antibreeze, anti-rain,anti-rost, insulation oxygen,oil resistive, and so used for light and heavy-duty packaging, for example fresh fruits, meat-feeding,salt vegetables, fresh milk, drink
Main Technical Variables:
| Model | 3SJ-50 | 3SJ-55 | 3SJ-65 |
| Suitable Material | HDPE LDPE LLDPE | ||
| Film Width | 800-1500mm | 1200-2000mm | 1600-2500mm |
| Film Thickness | 0.028-0.20mm | 0.028-0.20mm | 0.03-0.20mm |
| Max.Extrusion Output | 220kg/hr | 290kg/hr | 380kg/hr |
| Extruder | |||
| Screw Diameter | Aφ50 Bφ55 Cφ50 | Aφ55 Bφ65 Cφ55 | Aφ65 Bφ70 Cφ65 |
| Screw L/D Length | 28:1 | ||
| Screw Material | Sacm-645/38 Crmoala | ||
| Cylinder Material | Sacm-645/38 Crmoala | ||
| Cylinder Cooling | 370w x 2/3 | 370wx2/3 | 550wx3/3 |
| Driving Motor(kw) | A18.5+B22+C18.5 | A22+B37+C22 | A37+B45+C37 |
| Temperature Control | 3×3 | 3×3 | 4×3 |
| Average Power-consume | 80kw | 95kw | 120kw |
| Type of die | |||
| Die Size | 250/300mm | 400mm | 500mm |
| Temperature Control | 4 | ||
| Air Ring | 1 | ||
| Air Blower | 7.5kw | 11kw | 15kw |
| Take-up Unit | |||
| Roller Width | Φ165×1600 | Φ190×2100 | Φ190×2600 |
| Take-up Speed | 5-60m/min | 5-45m/min | 5-45m/min |
| Take-up Motor | 1.5kw | 2.2kw | 2.2kw |
| Winding Unit | |||
| Type | Surface Friction Type | ||
| Winding Motor | 1.5kw | 2.2kw | 2.2kw |
| Winding Speed | 5-60m/min | 5-45m/min | 5-45m/min |
| Outline Diameter(LxWxH) | 9.5×4.5×7.5m | 10.5×5.0x9m | 11.5×5.5x10m |
اولین کسی باشید که دیدگاهی می نویسد “Multi Layer Coextrusion Blown Film Machine” لغو پاسخ

نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.